Following is a list of Generic Management related qualifications we have available. Please contact us for more information.
Qual No | Qualification Title | Level | Credits | Price (R) |
83946 | National Certificate:Generic Management | 3 | 120 | R25,000 |
57712 | Further Education and Training Certificate: Generic Management | 4 | 150 | R25,000 |
Available Learning Programs towards 57712 Generic Management: | ||||
58344 Administration | ||||
64780 Disaster risk management | ||||
74630 General Management | ||||
93950 Human resource Support | ||||
58346 Public Administration | ||||
66309 Service Station Site Management | ||||
63333 Wholesale and retail management | ||||
59201 | National Certificate: Generic Management | 5 | 162 | R25,000 |
Available Learning Programs towards 59201 Generic Management: | ||||
60269 General Management | ||||
74511 Security Management |